Accelerate your career opportunities in Business and Management with a Bachelor of Commerce (B.Com.) degree at Tapasya. The Undergraduate course deals with Accounting, Finance, Economics, Administration, Business Law and Industrial Policy to let the student appreciate various aspects of business.
Equipped with training in soft skills and technology-based learning at Tapasya, you will be able to apply for jobs in banks and financial institutions. You also have the option to further pursue a range of Postgraduate courses including CA, CS, CFA, MBA, M.Com., International Studies, Designing and Merchandising and MBE.
At Tapasya College of Commerce and Management (TCCM), we offer a comprehensive B. Com course which equips our students with the necessary skills to succeed in the corporate world. B.Com program structure is designed to provide our students with the necessary knowledge and skills to excel in the field of Accounting and Finance.
We also provide our students with a wide range of placement opportunities to help them kickstart their careers. Our B. Com graduates have secured placements in top companies like Amazon, Deloitte and other multinational companies. So, if you’re looking to pursue a degree in Accounting and Finance from the best colleges in Hyderabad, enrolling in Tapasya College of Commerce and Management. With its rigorous course structure and placement opportunities, you can be sure of a successful career ahead.
Our Graduation Course is Affiliated to Osmania University, Telangana State.
Tapasya is affiliated to Osmania University (O.U.), Hyderabad and provides several specialised courses in Bachelor of Commerce (B.Com.): B.Com. (General), B.Com. (Tax Procedures), B.Com. (Computer Applications), B. Com. (Honours) and B.Com. (Business Analytics).
B.Com. (General) is a 3-year course that prepares students in the areas of Commerce, Business Application, Taxation and Accounting. Amalgamating theory and practice, it initiates an understanding of Accounting, Banking, Finance, Tax Advisory, Chartered Accountancy, Forensic Accounting and Even Foreign Trade Houses.
With its dynamic curriculum, & highly experienced faculty members, Tapasya College of Commerce and Management is one of the best choices of students.
Semester 1 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS1 – English (First Language) | 4 | ||
SLS1 – Second Language | 4 | ||
AECC1 – a)Environmental Science / b)Basic Computer Skills | 2 | ||
DSC101 – Financial Accounting-I | 5 | ||
DSC102 – Business Organization and Management | 5 | ||
DSC103 – Foreign Trade | 5 | ||
Total | 25 |
Semester 2 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS2 – English (First Language) | 3 | ||
SLS2 – Second Language | 4 | ||
AECC2 – a)Basic Computer Skills / b)Environmental Science | 2 | ||
DSC201 – Financial Accounting-II | 5 | ||
DSC202 – Business Laws | 5 | ||
DSC203 – Banking and Financial Services | 5 | ||
Total | 25 | ||
Semester 3 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS3 – English (First Language) | 3 | ||
SLS3 – Second Language | 3 | ||
SEC1 – Communication Skills Professional Skills | 2 | ||
SEC2 – a)Principles of Insurance / b)Foundation of Digital Marketing & Web Design | 2 | ||
DSC301 – Advanced Accounting | 5 | ||
DSC302 – Business Statistics-I | 5 | ||
DSC303 – Financial Institutions and Markets | 5 | ||
Total | 25 |
Semester 4 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS4 – English (First Language) | 3 | ||
SLS4 – Second Language | 3 | ||
SEC3 – Leadership & Management Skills Universal Human Values | 2 | ||
SEC4 – a)Practice of Life and General Insurance / b)Social Media Marketing Search Engine Optimization & Online Advertising | 2 | ||
DSC401 – Income Tax | 5 | ||
DSC402 – Business Statistics-II | 5 | ||
DSC403 – Corporate Accounting | 5 | ||
Total | 25 | ||
Semester 5 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS5 – English (First Language) | 3 | ||
SLS5 – Second Language | 3 | ||
GE – a) Business Economics / b) Advanced Aspects of Income Tax | 4 | ||
DSE501 – a) Cost Accounting / b) Financial Planning & Performance / c) InternationalFinancial Reporting-I | 5 | ||
DSE502 – a) Computerized Accounting / b) Financial Decision Making-I / c) International Tax & Regulation | 5 | ||
DSE503 – a) Auditing / b) AdvancedCorporate Accounting / c) Financial Management | 5 | ||
Total | 25 |
Semester 6 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS6 – English (First Language) | 3 | ||
SLS6 – Second Language | 3 | ||
PR – Research Methodology and Project Report | 4 | ||
DSE601 – a) Cost Control and Management Accounting/ b) Financial control/ c) International Financial Reporting-II | 5 | ||
DSE602 – a) Theory and Practice of GST / b) Financial Decision Making | 5 | ||
DSE603 – a) Accounting Standards / b) Corporate Governance / c) Investment Management | 5 | ||
Total | 25 | ||
B.Com. Taxation focuses on Book-keeping, Monetary Arrangement, and Monetary Hypothesis with a special attention to the subject area of Tax Assessment. It coaches students for a qualification in taxation, finance and accounting. By providing a strong base in Taxation, Accounting and Finance, it extends the scope for getting into a managerial/ leadership role.
With exposure to details of taxes like Customs, Central Excise Tax, Wealth Tax, you will be an ideal candidate for employment in Banking, Financial Institutions, Stocking and Forex sectors.
Semester 1 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS1 – English (First Language) | 4 | ||
SLS1 – Second Language | 4 | ||
AECC1 – a)Environmental Science / b)Basic Computer Skills | 2 | ||
DSC101 – Financial Accounting-I | 5 | ||
DSC102 – Business Organization and Management | 5 | ||
DSC103 – Income Tax - I | 5 | ||
Total | 25 |
Semester 2 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS2 – English (First Language) | 4 | ||
SLS2 – Second Language | 4 | ||
AECC2 – a)Basic Computer Skills / b)Environmental Science | 2 | ||
DSC201 – Financial Accounting-II | 5 | ||
DSC202 – Business Laws | 5 | ||
DSC203 – Income Tax - II | 5 | ||
Total | 25 |
Semester 3 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS3 – English (First Language) | 3 | ||
SLS3 – Second Language | 3 | ||
SEC1 – Communication Skills Professional Skills | 2 | ||
SEC2 – a)Principles of Insurance / b)Foundation of Digital Marketing & Web Design | 2 | ||
DSC301 – Advanced Accounting | 5 | ||
DSC302 – Business Statistics-I | 5 | ||
DSC303 – Assessment of Other Entities | 5 | ||
Total | 25 |
Semester 4 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS4 – English (First Language) | 3 | ||
SLS4 – Second Language | 3 | ||
SEC3 – Leadership & Management Skills Universal Human Values | 2 | ||
SEC4 – a)Practice of Life and General Insurance / b)Social Media Marketing Search Engine Optimization & Online Advertising | 2 | ||
DSC401 – Excel Foundation | 5 | ||
DSC402 – Business Statistics-II | 5 | ||
DSC403 – Customs Procedure & Practice | 5 | ||
Total | 25 | ||
Semester 5 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS5 – English (First Language) | 3 | ||
SLS5 – Second Language | 3 | ||
GE – a) Business Economics / b) Advanced Aspects of Income Tax | 4 | ||
DSE501 – a) Cost Accounting / b) Financial Planning & Performance / c) InternationalFinancial Reporting-I | 5 | ||
DSE502 – a) Computerized Accounting / b) Financial Decision Making-I / c) International Tax & Regulation | 5 | ||
DSE503 – a) Auditing / b) AdvancedCorporate Accounting / c) Financial Management | 5 | ||
Total | 25 |
Semester 6 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS6 – English (First Language) | 3 | ||
SLS6 – Second Language | 3 | ||
PR – Research Methodology and Project Report | 4 | ||
DSE601 – a) Cost Control and Management Accounting/ b) Financial control/ c) International Financial Reporting-II | 5 | ||
DSE602 – a) Theory and Practice of GST/ b) Financial Decision Making-II / c) InternationalAuditing | 5 | ||
DSE603 – a)International Tax & Regulation/ b) Corporate Governance/ c) Investment Management | 5 | ||
Total | 25 | ||
A 3-year undergraduate course, B.Com. (Computer Applications) is a blend of commerce principles and information technology. Combining technology with Commerce, it develops a students' understanding of commerce and latest technologies.
It provides students an introduction to computer programming and computer systems, in addition to fundamentals of Commerce including Accountancy and Macroeconomics.
Semester 1 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS1 – English (First Language) | 4 | ||
SLS1 – Second Language | 4 | ||
AECC1 – a)Environmental Science / b)Basic Computer Skills | 2 | ||
DSC101 – Financial Accounting-I | 5 | ||
DSC102 – Business Organization and Management | 5 | ||
DSC103 – Fundamentals of Information Technology | 5 | ||
Total | 25 |
Semester 2 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS2 – English (First Language) | 4 | ||
SLS2 – Second Language | 4 | ||
AECC2 – a)Basic Computer Skills / b)Environmental Science | 2 | ||
DSC201 – Financial Accounting-II | 5 | ||
DSC202 – Business Laws | 5 | ||
DSC203 – Programming with C & C++ | 5 | ||
Total | 25 |
Semester 3 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS3 – English (First Language) | 3 | ||
SLS3 – Second Language | 3 | ||
SEC1 – Communication Skills Professional Skills | 2 | ||
SEC2 – a)Principles of Insurance / b)Foundation of Digital Marketing & Web Design | 2 | ||
DSC301 – Advanced Accounting | 5 | ||
DSC302 – Business Statistics-I | 5 | ||
DSC303 – Relational Database Management System | 5 | ||
Total | 25 |
Semester 4 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS4 – English (First Language) | 3 | ||
SLS4 – Second Language | 3 | ||
SEC3 – Leadership & Management Skills Universal Human Values | 2 | ||
SEC4 – a)Practice of Life and General Insurance / b)Social Media Marketing Search Engine Optimization & Online Advertising | 2 | ||
DSC401 – Income Tax | 5 | ||
DSC402 – Business Statistics-II | 5 | ||
DSC403 – Web Technologies | 5 | ||
Total | 25 |
Semester 5 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS5 – English (First Language) | 3 | ||
SLS5 – Second Language | 3 | ||
GE – a) Business Economics / b) Advanced Aspects of Income Tax | 4 | ||
DSE501 – a) Cost Accounting / b) Financial Planning & Performance / c) InternationalFinancial Reporting-I | 5 | ||
DSE502 – a) Computerized Accounting / b) Financial Decision Making-I / c) International Tax & Regulation | 5 | ||
DSE503 – a) Management Information Systems / b) Ecommerce / c) Mobile Applications | 5 | ||
Total | 25 |
Semester 6 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS6 – English (First Language) | 3 | ||
SLS6 – Second Language | 3 | ||
PR – Research Methodology and Project Report | 4 | ||
DSE601 – a) Cost Control and Management Accounting/ b) Financial control/ c) International Financial Reporting-II | 5 | ||
DSE602 – a) Theory and Practice of GST/ b) Financial Decision Making-II / c) InternationalAuditing | 5 | ||
DSE603 – a) Multimedia Systems / b) Cyber Security / c) Data Analytics | 5 | ||
Total | 25 | ||
B. Com. (Honours) is designed to give students in-depth knowledge and strong subject-matter expertise. With its rigorous curriculum, it's the best choice for students who are motivated to pursue a career in Commerce.
It sharpens the skills necessary and encourages one to take on professional roles in the realms of Security, Economics, Business Analysis in Financial Institutions and Stock Broking Firms.
Semester 1 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS1 – English (First Language) | 4 | ||
AECC1 – a)Environmental Science / b)Basic Computer Skills | 2 | ||
DSC101 – Financial Accounting-I | 5 | ||
DSC102 – Business Organization and Management | 5 | ||
DSC103 – Foreign Trade | 5 | ||
DSC104 – Business Economics | 5 | ||
Total | 26 |
Semester 2 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS2 – English (First Language) | 4 | ||
AECC2 – a)Basic Computer Skills / b)Environmental Science | 2 | ||
DSC201 – Financial Accounting-II | 5 | ||
DSC202 – Business Laws | 5 | ||
DSC203 – Banking and Financial Services | 5 | ||
DSC203 – Financial Management | 5 | ||
Total | 26 |
Semester 3 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS3 – English (First Language) | 3 | ||
SEC1 – Communication Skills Professional Skills | 2 | ||
SEC2 – a)Principles of Insurance / b)Foundation of Digital Marketing & Web Design | 2 | ||
DSC301 – Advanced Accounting | 5 | ||
DSC302 – Business Statistics-I | 5 | ||
DSC303 – Financial Institutions and Markets | 5 | ||
DSC303 – Investment Management | 5 | ||
Total | 27 |
Semester 4 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS4 – English (First Language) | 3 | ||
SEC3 – Leadership & Management Skills Universal Human Values | 2 | ||
SEC4 – a)Practice of Life and General Insurance / b)Social Media Marketing Search Engine Optimization & Online Advertising | 2 | ||
DSC401 – Income Tax | 5 | ||
DSC402 – Business Statistics-II | 5 | ||
DSC403 – Corporate Accounting | 5 | ||
DSC404 – Human Resource Management | 5 | ||
Total | 27 |
Semester 5 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS5 – English (First Language) | 3 | ||
GE – a)Excel Foundation / b)Advanced Aspects of Income Tax | 4 | ||
DSE501 – a) Cost Accounting/ b) Financial Planning & Performance/ c) International Financial Reporting-I | 5 | ||
DSE502 – a) Computerized Accounting / b) Financial Decision Making-I / c) International Tax & Regulation | 5 | ||
DSE503 – a) Auditing / b) Strategic Management / c) Investment Industry - I | 5 | ||
DSE504 – a) Marketing Management/ b) Project and Relationship Management/ c) Investment Instruments and Portfolio Analysis | 5 | ||
Total | 27 |
Semester 6 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS6 – English (First Language) | 3 | ||
PR – Research Methodology and Project Report | 4 | ||
DSE601 – a) Cost Control and Management Accounting/ b) Financial control/ c) International Financial Reporting-II | 5 | ||
DSE602 – a) Theory and Practice of GST/ b) Financial Decision Making-II / c) InternationalAuditing | 5 | ||
DSE603 – a) Accounting Standards/ b) Corporate Governance/ c) Investment Industry - II | 5 | ||
DSE604 – a) International Finance/ b) Business Applications of Emerging Technologies/ c) Investment Industry Controls | 5 | ||
Total | 27 | ||
A 3-year undergraduate course, B.Com. (Business Analytics) blends Commerce, Data Analytics, and Business Intelligence and implements them to future business strategies and plans.
Special emphasis is laid on critical operations such as optimising operations, increasing revenue, data set analysis, optimising operational cost, improving customer relations and future trend analysis of the market. With increased importance of data prediction and trend analysis in the world of business, B.Com. (Business Analytics) students have a bright chance to secure a job with national and international corporate brands.
Semester 1 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS1 – English (First Language) | 4 | ||
SLS1 – Second Language | 4 | ||
AECC1 – a)Environmental Science / b)Basic Computer Skills | 2 | ||
DSC101 – Financial Accounting-I | 5 | ||
DSC102 – Business Organization and Management | 5 | ||
DSC103 – Data-driven Decision Making | 5 | ||
Total | 25 |
Semester 2 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS2 – English (First Language) | 4 | ||
SLS2 – Second Language | 4 | ||
AECC2 – a)Basic Computer Skills / b)Environmental Science | 2 | ||
DSC201 – Financial Accounting-II | 5 | ||
DSC202 – Business Laws | 5 | ||
DSC203 – Data Analytics Essentials | 5 | ||
Total | 25 |
Semester 3 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS3 – English (First Language) | 3 | ||
SLS3 – Second Language | 3 | ||
SEC1 – Communication Skills Professional Skills | 2 | ||
SEC2 – a)Principles of Insurance / b)Foundation of Digital Marketing & Web Design | 2 | ||
DSC301 – Advanced Accounting | 5 | ||
DSC302 – Business Statistics-I | 5 | ||
DSC303 – Data Analytics Modeling | 5 | ||
Total | 25 |
Semester 4 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS4 – English (First Language) | 3 | ||
SLS4 – Second Language | 3 | ||
SEC3 – Leadership & Management Skills Universal Human Values | 2 | ||
SEC4 – a)Practice of Life and General Insurance / b)Social Media Marketing Search Engine Optimization & Online Advertising | 2 | ||
DSC401 – Income Tax | 5 | ||
DSC402 – Business Statistics-II | 5 | ||
DSC403 – Forecasting & Predictive Analytics | 5 | ||
Total | 25 | ||
Semester 5 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS5 – English (First Language) | 3 | ||
SLS5 – Second Language | 3 | ||
GE – a) Business Economics / b) Advanced Aspects of Income Tax | 4 | ||
DSE501 – a) Cost Accounting / b) Financial Planning & Performance / c) InternationalFinancial Reporting-I | 5 | ||
DSE502 – a) Computerized Accounting / b) Financial Decision Making-I / c) International Tax & Regulation | 5 | ||
DSE503 – a) Advanced Data Visualization/ b) AdvancedCorporate Accounting/ c) Financial Management | 5 | ||
Total | 25 |
Semester 6 | |||
---|---|---|---|
Course Type and Title | Credit | ||
ELS6 – English (First Language) | 3 | ||
SLS6 – Second Language | 3 | ||
PR – Research Methodology and Project Report | 4 | ||
DSE601 – a) Cost Control and Management Accounting/ b) Financial control/ c) International Financial Reporting-II | 5 | ||
DSE602 – a) Theory and Practice of GST/ b) Financial Decision Making-II / c) InternationalAuditing | 5 | ||
DSE603 – a)Business Applications of Emerging Technologies/ b)Corporate Governance/ c) Investment management | 5 | ||
Total | 25 | ||
If you would like to speak to a admission counsellor, please connect with us on WhatsApp
Talk NowDownload our latest prospectus and take a look at the detailed program outlines
Download NowHi 👋! Kindly fill out the form and select the options in your interested area.